External Inductance
Total Inductance at high frequency: for (T > > SD)
DC Resistance (R) for a two-conductor bus at 20 C is calculated by:
DC Resistance for copper at 20 C
| Wire Harness | Cross Sectional Area |
Typical Equivalent Bus Element |
Current Carrying Capacity (amps) |
DC Resistance of a 2 - Conductor Bus (milliohm/ft) |
|||
| Wire Size (Gauge) |
Diameter (inches) |
Circ. (mils) |
Equiv. Sq. Inches |
Thickness (inches) |
Width (inches) |
||
| 22 | .0253 | 640 | .000503 | .005 | .101 | 1.52 | 32.44 |
| 20 | .0320 | 1020 | .000804 | .005 | .161 | 2.42 | 20.30 |
| 18 | .0403 | 1620 | .00128 | .005 | .256 | 3.85 | 12.75 |
| 16 | .0508 | 2580 | .00203 | .005 | .406 | 6.13 | 8.04 |
| 14 | .0641 | 4110 | .00323 | .005 | .646 | 9.75 | 5.05 |
| 12 | .0808 | 6530 | .00513 | .010 | .513 | 15.50 | 3.12 |
| 10 | .1019 | 10380 | .00815 | .010 | .815 | 24.62 | 2.00 |
| 8 | .1285 | 16510 | .01297 | .015 | .865 | 39.35 | 1.26 |
| 6 | .1620 | 26204 | .02061 | .020 | 1.032 | 62.40 | .792 |
| 4 | .2043 | 41740 | .03278 | .030 | 1.092 | 99.20 | .500 |
| 2 | .2576 | 66400 | .05215 | .035 | 1.490 | 157.50 | .320 |
| 0 | .3249 | 106000 | .08325 | .045 | 1.850 | 252.00 | .200 |
| 00 | .3648 | 133000 | .10446 | .045 | 2.320 | 316.00 | .160 |
| Atlee Home | Bus Bar Home |
| 978-681-1003 |
|
|||
| 978-686-2934 | ||||
| sales@atlee.com |
![]() |
Developed and maintained by Mathbox. Inc. Send comments to webmaster@mathbox.net Copyright 1998 Mathbox, Inc. |