Part Number   L
 ± .02 
M
 ± .005 
Material
 11909-100-1   2.0   1.750   Stainless Steel 
 11909-300-1   2.0   1.750   Beryllium Copper 
 11909-100-2   2.5   2.250   Stainless Steel 
 11909-300-2   2.5   2.250   Beryllium Copper 
 11909-100-3   3.0   2.750   Stainless Steel 
 11909-300-3   3.0   2.750   Beryllium Copper 
 11909-100-4   3.5   3.250   Stainless Steel 
 11909-300-4   3.5   3.250   Beryllium Copper 
 11909-100-5   4.0   3.750   Stainless Steel 
 11909-300-5   4.0   3.750   Beryllium Copper 
 11909-100-6   4.5   4.250   Stainless Steel 
 11909-300-6   4.5   4.250   Beryllium Copper 
 11909-100-7   5.0   4.750   Stainless Steel 
 11909-300-7   5.0   4.750   Beryllium Copper 
 11909-100-8   5.5   5.250   Stainless Steel 
 11909-300-8   5.5   5.250   Beryllium Copper 
 11909-100-9   6.0   5.750   Stainless Steel 
 11909-300-9   6.0   5.750   Beryllium Copper 
 
Features
  1. Heavy duty .010 thick material is standard.
  2. High retention of printed circuit board under severe shock and vibration.
  3. Easily installed by welding or riveting.
  4. Quick and simple board insertion and withdrawal.
  5. Rigidly mounted printed circuit board in racks and other types of assemblies.
Government Specifications
Materials: Stainless Steel (MIL-S-5059) or Beryllium Copper (QQ-C-533)
Plating: Cadmium (QQ-P-416), Silver (QQ-S-365), Zinc (QQ-Z-325), Electroless Nickel (MIL-C-26074)
 
Finishes Available
Standard: Beryllium Copper - Cadmium Chromate (Golden) and Stainless Steel - Passivate
Optional: Electroless Nickel, Silver (Tarnish Resistant), Zinc
 

 
Atlee Home Card Guides Home
 

Call, FAX, or E-Mail us with your requirements.
We guarantee you a quick and courteous response!

phone.gif (285 bytes)   978-681-1003
fax.gif (289 bytes)   978-686-2934
email.gif (270 bytes)   sales@atlee.com
Atlee of Delaware, Inc.
10 Bayfield Drive
North Andover, MA 01845
ISO9001:2000 Registered

Hosted By Mathbox Developed and maintained by Mathbox. Inc.
Send comments to webmaster@mathbox.net

Copyright 1998  Mathbox, Inc.