| Part Number | L ± .02 |
M ± .005 |
Material |
| 11909-100-1 | 2.0 | 1.750 | Stainless Steel |
| 11909-300-1 | 2.0 | 1.750 | Beryllium Copper |
| 11909-100-2 | 2.5 | 2.250 | Stainless Steel |
| 11909-300-2 | 2.5 | 2.250 | Beryllium Copper |
| 11909-100-3 | 3.0 | 2.750 | Stainless Steel |
| 11909-300-3 | 3.0 | 2.750 | Beryllium Copper |
| 11909-100-4 | 3.5 | 3.250 | Stainless Steel |
| 11909-300-4 | 3.5 | 3.250 | Beryllium Copper |
| 11909-100-5 | 4.0 | 3.750 | Stainless Steel |
| 11909-300-5 | 4.0 | 3.750 | Beryllium Copper |
| 11909-100-6 | 4.5 | 4.250 | Stainless Steel |
| 11909-300-6 | 4.5 | 4.250 | Beryllium Copper |
| 11909-100-7 | 5.0 | 4.750 | Stainless Steel |
| 11909-300-7 | 5.0 | 4.750 | Beryllium Copper |
| 11909-100-8 | 5.5 | 5.250 | Stainless Steel |
| 11909-300-8 | 5.5 | 5.250 | Beryllium Copper |
| 11909-100-9 | 6.0 | 5.750 | Stainless Steel |
| 11909-300-9 | 6.0 | 5.750 | Beryllium Copper |
| Atlee Home | Card Guides Home |
|
|
![]() |
![]() |
Developed and maintained by Mathbox. Inc. Send comments to webmaster@mathbox.net Copyright 1998 Mathbox, Inc. |