| Note: |
.010 thick material is standard. Dimension L tolerance is ±.02. Dimension M tolerance is ±.005. |
| Part Number | L ± .02 |
M ± .005 |
A ± .02 |
B ± .005 |
| CS0252 | 2.00 | 1.750 | .12 | .110 |
| CS0253 | 2.50 | 2.250 | .12 | .110 |
| CS0254 | 3.00 | 2.750 | .12 | .110 |
| CS0255 | 3.50 | 3.250 | .12 | .110 |
| CS0256 | 4.00 | 3.750 | .12 | .110 |
| CS0257 | 4.50 | 4.250 | .12 | .110 |
| CS0258 | 5.00 | 4.750 | .12 | .110 |
| CS0259 | 5.50 | 5.250 | .12 | .110 |
| CS0260 | 6.00 | 5.750 | .12 | .110 |
| CS0261 | 3.50 | 3.050 | .25 | .098 |
| Atlee Home | Card Guides Home |
|
|
![]() |
![]() |
Developed and maintained by Mathbox. Inc. Send comments to webmaster@mathbox.net Copyright 1998 Mathbox, Inc. |