
| Atlee Product Line | Atlee Benefits |
| Spring Clips | Large Inventory |
| Horizontal Crystal Clips | |
| Vertical Crystal Clips | High Volume Tooling |
| Tab Mounted Clips | |
| No-Twist Clips | Strict Quality Control Standards |
| Locking Clips | |
| Transistor Clips | Complete Internal Order Tracking |
| Fuse and Resistor Holders | |
| Industrial Component Holders |
| Material | Cost | Strength | Thermal Conductivity | Electrical Conductivity | Corrosion Resistance | Wear Resistance | Heat Treatable |
| Spring Steel | Low | Medium | Low | Medium | Low | Fair | Yes |
| Beryllium Copper | Medium-High | High | High | Excellent | High | Excellent | Yes |
| Phosphor Bronze | Low | Low | High | Excellent | High | Fair | No |
| Brass | Medium | Medium | High | Good | Low | Fair | No |
| Anodized Aluminum | Medium | Low | High | Excellent | High | Fair | No |
| Finish | Resistance |
| Cadmium Chromate (Golden) | 96 hour salt spray |
| Silver (Tarnish Resistant) | 48 hour salt spray |
| Cadmium Chromate (Clear) | 50 hour salt spray |
| Silver (unprotected) | Tarnishes easily |
| Nickel | 48 hour salt spray |
| Silver Rhodium | 48 hour salt spray |
| Black Matte | 50 hour salt spray |
| Hot Tin Dip | 24 hour salt spray |
| Electro Tin | 24 hour salt spray |
| Atlee Home |
|
|
![]() |
![]() |
Developed and maintained by Mathbox. Inc. Send comments to webmaster@mathbox.net Copyright 1998 Mathbox, Inc. |