| Note: | All dimensions are with clip secured to flat surface as normally mounted with component of nominal diameter in place. |
| Clips below are listed by increasing length (U) | |
| Part Number |
K + .000 - .020 |
U ± .010 |
Holes | A ± .020 |
B + .000 - .020 |
C ± .020 |
V ± .003 |
V1 ± .003 |
S ± .005 |
T ± .005 |
T1 ± .005 |
R | W | Crystal |
| 100-206-10 | .390 | .375 | 2 | .210 | .420 | .120 | .067 | -- | .094 | .187 | -- | .062 | .010 | HC18/U HC25/U |
| 100-206-6 | .700 | .750 | 2 | .380 | .726 | .200 | .067 | -- | .125 | .500 | -- | .140 | .016 | HC6/U H17/U |
| 100-206-8 | .724 | .500 | 2 | .400 | .758 | .237 | .067 | -- | .125 | .250 | -- | .140 | .016 | HC6/U HC14/U |
| 100-206-3 | .724 | .875 | 3 | .400 | .758 | .237 | .093 | .130 | .125 | .625 | .25 | .140 | .016 | HC13/U |
| 100-206-9 | .724 | .875 | 3 | .400 | .758 | .237 | .103 | .130 | .125 | .625 | .250 | .140 | .016 | HC13/U |
| 100-206-7 | .800 | .750 | 2 | .490 | .832 | .300 | .115 | -- | .125 | .500 | -- | .156 | .016 | -- |
| 100-206-1 | .867 | .500 | 1 | .520 | .880 | .310 | .147 | -- | .250 | -- | -- | .230 | .016 | -- |
| Atlee Home | Clips Home |
|
|
![]() |
![]() |
Developed and maintained by Mathbox. Inc. Send comments to webmaster@mathbox.net Copyright 1998 Mathbox, Inc. |