| Note: | All dimensions are with clip secured to flat surface as normally mounted with component of nominal diameter in place. |
| Clips below are listed by increasing length (U) | |
| Part Number | Nom. Dia. |
Min. Dia. |
Max. Dia. |
Holes Dia. |
A ± .031 |
B ± .031 |
Finish ± .020 |
| 140-200-5-57 | .312 | -- | -- | 1 | .375 | .344 | Nickel |
| 140-200-6-19 | .375 | -- | -- | 1 | .469 | .406 | Nickel |
| 140-200-16-37 | .406 | -- | -- | 1 | .500 | .422 | Nickel |
| 140-200-8A-79 | .500 | -- | -- | 1 | .609 | .531 | Nickel |
| 140-200-9-91 | .562 | -- | -- | 1 | .687 | .609 | Nickel |
| 140-200-11-82 | .672 | -- | -- | 1 | .812 | .703 | Nickel |
| 140-200-12-76 | .750 | -- | -- | 1 | .922 | .797 | Nickel |
| 140-200-12A-59 | .875 | -- | -- | 1 | 1.094 | .937 | Nickel |
| 140-200-13-92 | 1.000 | -- | -- | 1 | 1.219 | 1.062 | Nickel |
| 127-200-5-57 | .250 | -- | -- | 1 | .375 | .344 | Vinyl Coated Nickel |
| 127-200-6-19 | .312 | -- | -- | 1 | .469 | .406 | Vinyl Coated Nickel |
| 127-200-16-37 | .344 | -- | -- | 1 | .500 | .422 | Vinyl Coated Nickel |
| 127-200-8A-79 | .437 | -- | -- | 1 | .609 | .531 | Vinyl Coated Nickel |
| 127-200-9-91 | .500 | -- | -- | 1 | .687 | .609 | Vinyl Coated Nickel |
| 127-200-11-82 | .641 | -- | -- | 1 | .812 | .703 | Vinyl Coated Nickel |
| 127-200-12-76 | .687 | -- | -- | 1 | .922 | .797 | Vinyl Coated Nickel |
| 127-200-12A-59 | .812 | -- | -- | 1 | 1.094 | .937 | Vinyl Coated Nickel |
| 127-200-13-92 | .937 | -- | -- | 1 | 1.219 | 1.062 | Vinyl Coated Nickel |
| Atlee Home | Clips Home |
|
|
![]() |
![]() |
Developed and maintained by Mathbox. Inc. Send comments to webmaster@mathbox.net Copyright 1998 Mathbox, Inc. |