| Note: | All dimensions are with clip secured to flat surface as normally mounted with component of nominal diameter in place. |
| Clips below are listed by increasing length (U) | |
| Part Number | Nom. Dia. |
Min. Dia. |
Max. Dia. |
U ± .010 |
W ± .005 |
A ± .020 |
B ± .020 |
C ± .020 |
V ± .005 |
| 100-233-1 | .375 | .355 | .385 | .375 | .016 | .450 | .400 | .300 | .100 |
| 100-233-2 | .500 | .480 | .510 | .375 | .016 | .610 | .530 | .370 | .100 |
| 100-233-3 | .625 | .615 | .635 | .375 | .016 | .740 | .640 | .470 | .100 |
| 100-233-5 | .875 | .855 | .885 | .625 | .020 | 1.080 | .950 | .600 | .130 |
| 100-233-6 | 1.000 | .980 | 1.010 | .625 | .020 | 1.220 | 1.060 | .660 | .130 |
| Atlee Home | Clips Home |
|
|
![]() |
![]() |
Developed and maintained by Mathbox. Inc. Send comments to webmaster@mathbox.net Copyright 1998 Mathbox, Inc. |