| Note: |
Tolerances: ±.005 except holes, which are ±.003. See optional Materials and Finishes. |
| Part Number | Component Size | V ± .003 |
Comment |
| 101-322-1 | .220 X .350 | .067 | As shown |
| 101-322-2 | .220 X .350 | .093 | As shown except .093 diameter hole |
| 101-322-3 | .220 X .350 | .067 | Less TAB A and less TAB C |
| 101-322-4 | .220 X .350 | .093 | Less TAB A, less TAB C, .093 diameter hole |
| 101-322-6 | .220 X .350 | .093 | Less TAB A, .093 diameter hole |
| Atlee Home | Clips Home | Transistor Clips Home |
|
|
![]() |
![]() |
Developed and maintained by Mathbox. Inc. Send comments to webmaster@mathbox.net Copyright 1998 Mathbox, Inc. |