| Note: | All dimensions are with clip secured to flat surface as normally mounted with component of nominal diameter in place. |
| Parts are shipped with tabs bent down at 60°. | |
| Clips below are listed by increasing length (U) | |
| Part Number | Nom. Dia. |
Min. Dia. |
Max. Dia. |
U ± .010 |
W ± .005 |
A ± .020 |
B ± .020 |
C ± .020 |
F ± .005 |
M ± .005 |
| 108-325-1 | .170 | .150 | .180 | .476 | .010 | .250 | .200 | .130 | -- | -- |
| 108-325-2 | .235 | .215 | .245 | .476 | .010 | .320 | .260 | .170 | -- | -- |
| 108-325-3 | .312 | .302 | .332 | .476 | .010 | .380 | .340 | .210 | -- | -- |
| 108-325-4 | .400 | .380 | .410 | .476 | .016 | .480 | .420 | .280 | -- | -- |
| 108-325-5 | .500 | .480 | .510 | .476 | .016 | .610 | .530 | .320 | -- | -- |
| 108-325-6 | .625 | .605 | .635 | .940 | .016 | .820 | .720 | .430 | .200 | .400 |
| 108-325-7 | .750 | .730 | .760 | .940 | .020 | .930 | .810 | .490 | .200 | .400 |
| 108-325-8 | .875 | .855 | .885 | .940 | .020 | 1.130 | .930 | .570 | .300 | .600 |
| 108-325-9 | 1.000 | .980 | 1.010 | .940 | .020 | 1.220 | 1.060 | .630 | .300 | .600 |
| Atlee Home | Clips Home |
|
|
![]() |
![]() |
Developed and maintained by Mathbox. Inc. Send comments to webmaster@mathbox.net Copyright 1998 Mathbox, Inc. |